釓鈧鎵石榴石GSGG(Gd3Sc2Ga5O12)單晶片
| 物理參數 | |
| 晶體結構 | 立方晶系 |
| 晶格常數 | a=12.554 ? |
| 2 theta | 50°22′ |
| 密度 | 7.09 g/cm3 |
| 熔點 | 1750℃ |
| 莫氏硬度 | 7.5(Mohs) |
| 折射率 | 1.95 |
| 介電常數 | 30 |
| 生長方法 | CZ |
| 常規產品參數 | |
| 晶向 | (100) miscut < 0.3°(可滿足<0.1°) (110) miscut < 0.3°(可滿足<0.1°) (111) miscut < 0.3°(可滿足<0.1°) |
| Edge orientation | 可提供 |
| 尺寸 | 5 x 5 x 0.5mm 10 x 10 x 0.5 mm dia50.8 x 0.5 mm(只滿足111晶向的產品) |
| 表面 | 單面拋光 / 雙面拋光 |
| 表面粗糙度 | Ra:<0.5 nm |

